# Animal kit attribution

Retain this notice with distributed model and texture derivatives. Original
rigging, animation, authored anatomy, coat colors and markings are repository
work. The scans and image contributions below retain their source authors'
[CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) attribution. They are
adapted contributions, not wholly original models or measured physical maps.
No museum, photographer, NINA or Artsdatabanken endorsement is implied.

Authored dimensions and motion are artistic adult representations, not surveyed
individuals, local population measurements or scientific reconstructions.

## Species and institutional reference register

Unless stated otherwise, the Artsdatabanken/NINA photographs and track diagrams
below are marked **CC BY 4.0** on their official species pages. The images in
the private reference cache are for anatomy review. A photo is a texture source
only where the derivative table below says so; all other images were consulted
as references, not traced, sampled, or included in the model textures.

| Species | Official anatomy source and photo/diagram credits | Use in this work |
| --- | --- | --- |
| Herring gull (*Larus argentatus*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/3624/beskrivelse); flight photo by Svein-Håkon Lorentsen ([original](https://artsdatabanken.no/sites/default/files/migrated/182915/Gramake_2_Svein-Hakon_Lorentsen.JPG)); perched photo by Magdalene Langset ([original](https://artsdatabanken.no/sites/default/files/migrated/182915/Gramake_Magdalene_Langset.jpg)); feather-surface photo by Rolv Lundheim ([original](https://artsdatabanken.no/sites/default/files/migrated/345186/Gramase_N_Leirfoss_2.jpg)). All three photo records are CC BY 4.0. | Flight/perched images inform wings, folded-wing overlap, bill and stance. Rolv Lundheim’s feather image is cropped into the gull feather-detail inputs listed below. The herring-gull mesh is a adaptation of the great black-backed gull scan, not a scanned herring-gull specimen. |
| Great black-backed gull (*Larus marinus*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/3640/beskrivelse); flight photo by Svein-Håkon Lorentsen ([original](https://artsdatabanken.no/sites/default/files/migrated/182915/Svartbak_1_Svein-Hakon_Lorentsen.JPG)); standing photo by Tycho Anker-Nilssen ([original](https://artsdatabanken.no/sites/default/files/migrated/182915/Svartbak_-_Tycho_Anker-Nilssen.jpg)). Both photo records are CC BY 4.0. | Photos are anatomy and pigment references. The scan-based working mesh and its source credit are recorded below. |
| Roe deer (*Capreolus capreolus*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/31244/beskrivelse); front photo by John Linnell ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Radyr_John_Linnell.jpg)); side photo by John Linnell ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Radyr_John_Linnell_2.jpg)); track diagram by Sigrid Østrem Skoglund ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/radyr.png)). CC BY 4.0. | Images and track inform body, face, legs and hoof. A fur-detail crop from John Linnell’s second photo contributes to the roe/red deer surface-detail inputs below. |
| Red deer (*Cervus elaphus*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/31252/beskrivelse); NINA wildlife-camera photos ([frame 1](https://artsdatabanken.no/sites/default/files/migrated/185072/2Hjort_viltkamera.nina_.no_.jpg), [frame 2](https://artsdatabanken.no/sites/default/files/migrated/185072/Hjorten_viltkamera.nina_.no_.jpg)); track diagram by Sigrid Østrem Skoglund ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/hjort.png)). CC BY 4.0. | Camera views and track are reference-only. Red-deer proportions and seasonal paint are authored separately; its photo-derived fur grain uses the roe-deer source crop above, not a red-deer photograph. |
| Domestic cat (*Felis catus*) | [Mattilsynet cat guidance](https://www.mattilsynet.no/dyr/kjaeledyr/katt/veiledning-om-hold-av-katt) describes broad individual and breed variation and gives no adult size range. Its tabby portrait is credited “Foto: Colourbox”; the [embedded image](https://mattilsynet-xp7prod.enonic.cloud/_/image/9c11091a-dcc1-47dd-8158-8e82bb73d031:9fc1a06df397ef078768ea056845438f2aab9a59/block-1096-617/tabby-cat.jpg) has no reuse license stated. | The Colourbox image is not cached, redistributed, sampled, or used as a texture. Cat mesh, rig, and coat paint are repository-authored; neutral licensed roe-fur micrograin is disclosed below. |
| Moose (*Alces alces*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/31241/beskrivelse); side photo by John Linnell ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Elg_John_Linnell.jpg)); NINA wildlife-camera photo ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Elg_Foto_Viltkamera.nina_.no_.JPG)); track diagram by Sigrid Østrem Skoglund ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/elg.png)). CC BY 4.0. | Reference-only for profile, limb length, head/nose, antlers and hoof form. Moose mesh and coat paint are repository-authored; neutral licensed roe-fur micrograin is disclosed below. |
| Red fox (*Vulpes vulpes*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/31176/beskrivelse); side/full-body photo by Jan Ove Gjershaug ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Rodrev-Jan_Ove_Gjershaug.jpg)); NINA wildlife-camera photo ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Rodrev_og_kadaver_viltkamera.nina_.no_.JPG)); track diagram by Sigrid Østrem Skoglund ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Rodrev.png)). CC BY 4.0. | Jan Ove Gjershaug’s photo contributes a small flank-coat detail crop listed below. Camera and track images are reference-only. NINA’s red-fox size table and its current link status are documented in the anatomy reference pack. |
| Eurasian otter (*Lutra lutra*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/31207/beskrivelse); in-water side photo by Per Jordhøy ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/Oter_Per_Jordhoy.jpg)); track diagram by Sigrid Østrem Skoglund ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/oter.png)). CC BY 4.0. | Photo and track are anatomy references. The otter’s silhouette and projected coat pigment are scan-informed adaptations of the separately credited Kirklees specimen below; the scan’s mount pose is not evidence of live gait. A fur-only crop from its `Image_0` scan texture adds masked microdetail without replacing the original projected pigment. |
| Stoat / ermine (*Mustela erminea*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/31220/beskrivelse); summer photo by Jan Ove Gjershaug ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/royskatt_Gjershaug.JPG)); winter photo by Jan Ove Gjershaug ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/royskatt_vinterpels_Jan_Ove_Gjershaug.JPG)); track diagram by Sigrid Østrem Skoglund ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/royskatt.png)). CC BY 4.0. | Photos and tracks inform natural pose, seasonal coat boundary, feet and tail tip; they are not copied or sampled. The separate Watt Institution scan adaptation is credited below. |
| American mink (*Neogale vison*; species page uses *Neovison vison*) | [NINA/Artsdatabanken species page](https://artsdatabanken.no/arter/takson/31227/beskrivelse), authored by Kjetil Bevanger; photo by Jan Ove Gjershaug ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/mink_Jan_Ove_Gjershaug.JPG)); track/forefoot/hindfoot diagram by Sigrid Østrem Skoglund ([original](https://artsdatabanken.no/sites/default/files/migrated/185072/mink.png)). CC BY 4.0. | Jan Ove Gjershaug’s photo contributes the small coat-detail crops listed below. The diagram and source description inform body and paw form. |

The full-size reference photographs and diagrams remain in the external,
private anatomy-reference cache, not in the runtime model directory. Credit
photographers and link the individual source and license if any reference image
is later reused or adapted.

## Licensed surface-detail inputs

Canonical editable inputs are in `assets/animal-kit/reference-derived/`.
Full photographs remain in the external reference cache. Crop rectangles use
pixels from the top-left of the credited source image. Detail and height maps
are artistic authoring inputs, not measured reflectance or displacement.

| Canonical inputs | Source credit and license | Changes and use |
| --- | --- | --- |
| `roe-fur-crop.png`, `roe-fur-detail.png` | John Linnell / Norsk institutt for naturforskning (NINA), [Rådyr description](https://artsdatabanken.no/arter/takson/31244/beskrivelse), [original photograph](https://artsdatabanken.no/sites/default/files/migrated/185072/Radyr_John_Linnell_2.jpg), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). | Crop `(1080,790,1500,1190)`; resize 512², luminance divided by a 5 px Gaussian low-pass with denominator floor 8, ratio compressed to 0.86–1.08, mirrored in both axes, detail scaled to 0.95. Roe and red deer use this neutral fur grain with separately authored anatomy, pigment and seasonal coats. |
| `gull-feather-crop.png`, `gull-feather-detail.png`, `gull-white-feather-crop.png`, `gull-white-feather-detail.png` | Rolv Lundheim, [Gråmåke source page](https://artsdatabanken.no/arter/takson/3624), [original photograph](https://artsdatabanken.no/sites/default/files/migrated/345186/Gramase_N_Leirfoss_2.jpg), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). | Crops `(1840,1220,2470,1660)` and `(2780,1560,3070,1850)`; the same 512² luminance de-light/mirror processing as roe. Retained editable authoring inputs used in earlier studies. **The accepted scan-based gull bakes use the Watt scan surface/texture and original flight paint, without these photo pixels.** |
| `fox-fur-crop.png`, `fox-fur-detail.png`, `fox-strand-height.png` | Jan Ove Gjershaug / NINA, [Rødrev description](https://artsdatabanken.no/arter/takson/31176/beskrivelse), [original photograph](https://artsdatabanken.no/sites/default/files/migrated/185072/Rodrev-Jan_Ove_Gjershaug.jpg), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). | Flank crop `(1250,920,1900,1270)`, resize 512², grayscale, 5 px Gaussian de-light with floor 0.08, detail compressed to 0.86–1.08, 48 px repeat-edge cross-fade without mirroring hair flow; height remapped to 0.35–0.65. Baked over original species paint. |
| `mink-fur-crop.png`, `mink-fur-detail.png`, `mink-strand-height.png` | Jan Ove Gjershaug / NINA, [Mink description](https://artsdatabanken.no/arter/takson/31227/beskrivelse), [original photograph](https://artsdatabanken.no/sites/default/files/migrated/185072/mink_Jan_Ove_Gjershaug.JPG), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). | Crop `(950,560,1800,1180)` (850×620), grayscale, resize 512², mirror both axes; the accepted height variant has a mild contrast stretch. Its exact numeric stretch was not recorded: the retained canonical bitmap is the authoritative editable input. A different de-lit edge-cross-faded material study was not substituted for the accepted mink maps. |
| `otter-fur-crop.png`, `otter-fur-detail.png`, `otter-strand-height.png` | Kirklees Museums & Galleries, [Otter scan](https://sketchfab.com/3d-models/otter-2582ec41adfe4e60bd1f80c9193fadd8), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). | Source is a re-encoded inspection copy of the scan's 4096² `Image_0` color texture; crop `(2470,2560,2726,2816)` (256²), resize 512², sigma-5 Gaussian luminance de-light with floor 0.06, ratio compressed to 0.90–1.10, 40 px cross-fade/no mirroring; height 0.36–0.64. Fur-mask-limited projection adds subtle albedo, normal and roughness detail; projected source pigment remains the base. Accepted packed bakes preserve their reviewed material state. |
| `shared-mammal-fur-crop.png`, `shared-mammal-fur-detail.png`, `shared-mammal-strand-height.png` | John Linnell / NINA, the credited roe photograph and `roe-fur-crop.png` above, [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). | Full 512² roe crop de-lit with sigma-5 Gaussian, ratio 0.90–1.10, 40 px repeat-edge cross-fade/no mirroring, height 0.36–0.64. Cat and moose use **neutral short-hair micrograin, not roe pigment or cat/moose photographs/scans**. Applied through fur-only masks to albedo, normal and roughness; original Cat/Moose pigment remains authored. The final Moose albedo multiplier is centered rather than multiplying the coat by the gray height value. Accepted packed bakes preserve their reviewed state; fresh-generation parameters are in animal_fur_materials.py. |

`roe-strand-height.png` and `gull-strand-height.png` are original directional
strand strokes. Fox, mink, otter and shared-mammal height inputs are image-derived
grain. Normal/roughness detail does not constitute measured animal fur data.
Repeatable preparation and external input checksums are documented in README.md.

## Institutional scan adaptations

The legitimately downloaded original 4K GLBs remain unchanged in the external
`coastal-drive/institutional-animal-scans` cache. Runtime derivatives have
bounded topology and 1024-pixel baked maps. Museum mounts are shape/surface
references: taxidermy ageing, pose and display supports do not establish live
appearance or gait. Original live-motion rigs/actions are separately authored.

| Runtime derivative | Original source and credit | Original GLB SHA-256 | Changes |
| --- | --- | --- | --- |
| `herring-gull`, `great-black-backed-gull` | **The Watt Institution**, [Greater Black-Backed Gull](https://sketchfab.com/3d-models/greater-black-backed-gull-b825fd900be44d53baf391027767b588), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Source is a male *Larus marinus* museum mount by J. S. Fraser, Glasgow, 1963; `watt-great-black-backed-gull-4k.glb`. | `891dec8d5ef90b5d6daff09a34c7cd4108da00c9ab1cba3c518cbcd78f60cc45` | Support trimmed, scale/axes calibrated, coincident points welded retaining UVs, topology reduced and scanned body rigged. Dried lower legs/support remnants replaced by original articulated legs/webbed feet. Original continuous articulated flight wings/remiges added. Aged texture de-lit/recolored and baked; representative pigment and herring-gull proportions adapted against official photographs. |
| `stoat` | **The Watt Institution**, [Stoat (Eurasian ermine)](https://sketchfab.com/3d-models/stoat-eurasian-emine-e01e49f1a0eb46768564f9a531649f64), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/); `watt-stoat-4k.glb`. | `d0672ba8c35280ed81722521c40ed28ad7f3eecc69e6738a92755a47c2d75088` | Display/support, scan flecks and two disconnected lower-hock fragments removed; art scale 0.28 m body / 0.115 m tail; perforated belly/hock coverage reconstructed as a closed voxel skin, new unique UV charts with the accepted coat rebaked by selected-to-active projection, normalized weights transferred and conservative flat normal, and both LODs conservatively use the same 5,698-triangle surface; 24-bone skin and opaque PBR bake. White winter atlas derived while retaining the black tail tip and dark features. |
| `eurasian-otter` | **Kirklees Museums & Galleries**, [Otter](https://sketchfab.com/3d-models/otter-2582ec41adfe4e60bd1f80c9193fadd8), adult male Eurasian otter mount from Shetland, [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/); `kirklees-otter-4k.glb`. | `40c164ca3130b8c4296025a8f5366cc1176fa17241ea01a5dff9ebd79e543566` | Scan cross-section measurements informed an authored continuous quadruped loft/head transition; nearest-surface UV luminance supplied projected pigment. The upright mount, plinth and original scan triangle soup are excluded. Tail, limbs/paws, retopology, UVs, rig/weights and clips are original or materially edited. Scan pigment remapped into an atlas, with authored coat paint and the masked Image_0 micrograin above. |

The herring gull is an adaptation of a **great black-backed gull scan**, not a
scanned *Larus argentatus* specimen. Both species retain the Watt mesh/texture
credit. Species-specific pigment and proportions were authored; the museum did
not identify its specimen as a herring gull. Gull flight feather geometry is
simplified and does not reproduce photoreal close-up feather articulation.

## Redistribution and exclusions

Keep the credited author, source record, CC BY 4.0 link and modification notice
when redistributing these models or their baked textures. Retopology, rigging,
recoloring and baking do not remove the source attribution obligation. Source
licenses are not reassigned to unrelated repository additions.

The Mattilsynet/Colourbox cat portrait has no verified reuse license and is not
cached, sampled or redistributed. Other listed photographs and track diagrams
are anatomy references unless explicitly named as texture inputs above. Paid
asset listings and protected/viewer-only models were not imported. Full raw
scans, original photographs and intermediate authoring studies are excluded
from the runtime asset directory. The source scene and compact authoring inputs
remain editable; dimensions, coat timing and motion are artistic approximations.
